
Preise täglich aktualisiert
Head
Head Radical Pro 2025
Round-shaped all-round racket for advanced control players. Updated Graphene 360+ and Auxetic structure.
Bester Preis
In 9 Shops verglichen
Spezifikationen
Shape
Round
Weight
360–375 g
Balance
Low (255 mm)
Thickness
38 mm
Surface
Fibreglass
Core
EVA Foam
Level
Advanced / Professional
Category: rackets
Performance Profile
Derived from Head Radical Pro 2025's shape, balance, surface and level
Power
50
Control
95
Comfort
70
Spin
63
Tolerance
63
Maneuver.
85
Preisvergleich
| Shop | Levert naar | Preis | Versand | Gesamt | Lager | |
|---|---|---|---|---|---|---|
A Auro Padel Bester Preis87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €251.46 | Kostenlos | €251.46 | Vorrätig | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €260.69 | Kostenlos | €260.69 | Vorrätig | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €276.76 | Kostenlos | €276.76 | Vorrätig | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €282.72 | Kostenlos | €282.72 | Vorrätig | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €288.76 | Kostenlos | €288.76 | Vorrätig | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €284.90 | €3.99 | €288.89 | Nicht vorrätig | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €289.00 | €4.50 | €293.50 | Vorrätig | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €294.29 | €4.95 | €299.24 | Vorrätig | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €320.71 | Kostenlos | €320.71 | Vorrätig |
Preis
€251.46
Versand
Kostenlos
Gesamt
€251.46
Preis
€260.69
Versand
Kostenlos
Gesamt
€260.69
Preis
€276.76
Versand
Kostenlos
Gesamt
€276.76
Preis
€282.72
Versand
Kostenlos
Gesamt
€282.72
Preis
€288.76
Versand
Kostenlos
Gesamt
€288.76
Preis
€284.90
Versand
€3.99
Gesamt
€288.89
Preis
€289.00
Versand
€4.50
Gesamt
€293.50
Preis
€294.29
Versand
€4.95
Gesamt
€299.24
Preis
€320.71
Versand
Kostenlos
Gesamt
€320.71
Preisverlauf
Bewertungen
No reviews yet for this product.
Be the first — buy it and share your experience!




