
Preise täglich aktualisiert
Nox
Nox ML10 Bahia Pro 2025
Updated Bahia series — round-shaped control racket with improved HR3 Eva foam and carbon face.
Bester Preis
In 9 Shops verglichen
Spezifikationen
Shape
Round
Weight
360–375 g
Balance
Low (255 mm)
Thickness
38 mm
Surface
Carbon Fiber + Fibreglass
Core
HR3 Eva Foam
Level
Advanced / Professional
Category: rackets
Performance Profile
Derived from Nox ML10 Bahia Pro 2025's shape, balance, surface and level
Power
50
Control
95
Comfort
70
Spin
71
Tolerance
63
Maneuver.
85
Preisvergleich
| Shop | Levert naar | Preis | Versand | Gesamt | Lager | |
|---|---|---|---|---|---|---|
A Auro Padel Bester Preis87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €178.05 | Kostenlos | €178.05 | Vorrätig | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €186.54 | Kostenlos | €186.54 | Vorrätig | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €203.39 | Kostenlos | €203.39 | Vorrätig | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €204.01 | Kostenlos | €204.01 | Vorrätig | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €207.28 | Kostenlos | €207.28 | Vorrätig | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €211.22 | Kostenlos | €211.22 | Vorrätig | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €214.90 | €3.99 | €218.89 | Nicht vorrätig | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €214.41 | €4.95 | €219.36 | Vorrätig | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €242.51 | Kostenlos | €242.51 | Vorrätig |
Preis
€178.05
Versand
Kostenlos
Gesamt
€178.05
Preis
€186.54
Versand
Kostenlos
Gesamt
€186.54
Preis
€203.39
Versand
Kostenlos
Gesamt
€203.39
Preis
€204.01
Versand
Kostenlos
Gesamt
€204.01
Preis
€207.28
Versand
Kostenlos
Gesamt
€207.28
Preis
€211.22
Versand
Kostenlos
Gesamt
€211.22
Preis
€214.90
Versand
€3.99
Gesamt
€218.89
Preis
€214.41
Versand
€4.95
Gesamt
€219.36
Preis
€242.51
Versand
Kostenlos
Gesamt
€242.51
Preisverlauf
Bewertungen
No reviews yet for this product.
Be the first — buy it and share your experience!




