
Prices updated daily
Siux
Siux Mercury ST3 2025
Diamond-shaped power beast with full 12K carbon fiber and Xtreme Eva foam for maximum smash.
Best price
Compared across 9 shops
Specifications
Shape
Diamond
Weight
360–375 g
Balance
High (285 mm)
Thickness
38 mm
Surface
12K Carbon Fiber
Core
EVA Foam
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Siux Mercury ST3 2025's shape, balance, surface and level
Power
95
Control
50
Comfort
65
Spin
70
Tolerance
70
Maneuver.
35
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Best price87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €229.79 | Free | €229.79 | In stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €237.33 | Free | €237.33 | In stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €243.68 | Free | €243.68 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €259.18 | Free | €259.18 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €259.58 | Free | €259.58 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €264.09 | Free | €264.09 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €264.90 | €3.99 | €268.89 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €267.40 | €4.95 | €272.35 | In stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €293.13 | Free | €293.13 | In stock |
Price
€229.79
Shipping
Free
Total
€229.79
Price
€237.33
Shipping
Free
Total
€237.33
Price
€243.68
Shipping
Free
Total
€243.68
Price
€259.18
Shipping
Free
Total
€259.18
Price
€259.58
Shipping
Free
Total
€259.58
Price
€264.09
Shipping
Free
Total
€264.09
Price
€264.90
Shipping
€3.99
Total
€268.89
Price
€267.40
Shipping
€4.95
Total
€272.35
Price
€293.13
Shipping
Free
Total
€293.13
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!




