
Precios actualizados a diario
Nox
Nox Exel Pro Silver 2024
Premium mid-range teardrop for competitive amateurs. Silver carbon finish, dual-density Eva and Exel frame geometry give consistent touch and reliable attacking shots.
Mejor precio
Comparado en 9 tiendas
Especificaciones
Shape
Teardrop
Weight
355–370 g
Balance
Medium (270 mm)
Surface
3K Carbon Silver
Core
Dual-density Eva
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Nox Exel Pro Silver 2024's shape, balance, surface and level
Power
65
Control
65
Comfort
55
Spin
63
Tolerance
60
Maneuver.
60
Comparación de precios
| Tienda | Levert naar | Precio | Envío | Total | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Mejor precio86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €139.49 | Gratis | €139.49 | En stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €141.71 | Gratis | €141.71 | En stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €153.33 | Gratis | €153.33 | En stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €156.26 | Gratis | €156.26 | En stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €160.33 | Gratis | €160.33 | En stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €160.35 | Gratis | €160.35 | En stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €160.79 | Gratis | €160.79 | En stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €162.90 | €3.99 | €166.89 | En stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €169.31 | €4.95 | €174.26 | En stock |
Precio
€139.49
Envío
Gratis
Total
€139.49
Precio
€141.71
Envío
Gratis
Total
€141.71
Precio
€153.33
Envío
Gratis
Total
€153.33
Precio
€156.26
Envío
Gratis
Total
€156.26
Precio
€160.33
Envío
Gratis
Total
€160.33
Precio
€160.35
Envío
Gratis
Total
€160.35
Precio
€160.79
Envío
Gratis
Total
€160.79
Precio
€162.90
Envío
€3.99
Total
€166.89
Precio
€169.31
Envío
€4.95
Total
€174.26
Historial de precios
Reseñas
No reviews yet for this product.
Be the first — buy it and share your experience!




