
Prezzi aggiornati ogni giorno
Head
Head Alpha Pro 2024
Round-shaped beginner to intermediate racket with Graphene 360+ technology for excellent control.
Miglior prezzo
Confrontato in 9 negozi
Specifiche
Shape
Round
Weight
360–375 g
Balance
Low (255 mm)
Thickness
38 mm
Surface
Fibreglass
Core
EVA Foam
Level
Beginner / Intermediate
Category: rackets
Performance Profile
Derived from Head Alpha Pro 2024's shape, balance, surface and level
Power
42
Control
95
Comfort
70
Spin
55
Tolerance
93
Maneuver.
85
Confronto prezzi
| Negozio | Levert naar | Prezzo | Spedizione | Totale | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Miglior prezzo87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €83.51 | Gratis | €83.51 | Disponibile | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €85.76 | Gratis | €85.76 | Disponibile | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €89.47 | Gratis | €89.47 | Disponibile | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €92.30 | Gratis | €92.30 | Disponibile | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €92.87 | Gratis | €92.87 | Disponibile | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €95.71 | Gratis | €95.71 | Disponibile | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €98.57 | €4.95 | €103.52 | Disponibile | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €104.00 | Gratis | €104.00 | Disponibile | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €102.90 | €3.99 | €106.89 | Disponibile |
Prezzo
€83.51
Spedizione
Gratis
Totale
€83.51
Prezzo
€85.76
Spedizione
Gratis
Totale
€85.76
Prezzo
€89.47
Spedizione
Gratis
Totale
€89.47
Prezzo
€92.30
Spedizione
Gratis
Totale
€92.30
Prezzo
€92.87
Spedizione
Gratis
Totale
€92.87
Prezzo
€95.71
Spedizione
Gratis
Totale
€95.71
Prezzo
€98.57
Spedizione
€4.95
Totale
€103.52
Prezzo
€104.00
Spedizione
Gratis
Totale
€104.00
Prezzo
€102.90
Spedizione
€3.99
Totale
€106.89
Storico prezzi
Recensioni
No reviews yet for this product.
Be the first — buy it and share your experience!




