
Prezzi aggiornati ogni giorno
Head
Head Speed Ctrl 2024
The control-oriented sibling of the Speed range. Round shape, low balance and Carbon Flex 3K surface for players who live on precision and placement.
Miglior prezzo
Confrontato in 9 negozi
Specifiche
Shape
Round
Weight
355–370 g
Balance
Low (265 mm)
Surface
Carbon Flex 3K
Core
Power Foam EVA
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Head Speed Ctrl 2024's shape, balance, surface and level
Power
50
Control
95
Comfort
55
Spin
63
Tolerance
60
Maneuver.
85
Confronto prezzi
| Negozio | Levert naar | Prezzo | Spedizione | Totale | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Miglior prezzo86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €214.16 | Gratis | €214.16 | Disponibile | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €216.82 | Gratis | €216.82 | Disponibile | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €229.29 | Gratis | €229.29 | Disponibile | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €235.30 | Gratis | €235.30 | Disponibile | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €238.91 | Gratis | €238.91 | Disponibile | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €239.58 | Gratis | €239.58 | Disponibile | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €244.90 | €3.99 | €248.89 | Esaurito | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €248.34 | €4.95 | €253.29 | Disponibile | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €256.50 | Gratis | €256.50 | Disponibile |
Prezzo
€214.16
Spedizione
Gratis
Totale
€214.16
Prezzo
€216.82
Spedizione
Gratis
Totale
€216.82
Prezzo
€229.29
Spedizione
Gratis
Totale
€229.29
Prezzo
€235.30
Spedizione
Gratis
Totale
€235.30
Prezzo
€238.91
Spedizione
Gratis
Totale
€238.91
Prezzo
€239.58
Spedizione
Gratis
Totale
€239.58
Prezzo
€244.90
Spedizione
€3.99
Totale
€248.89
Prezzo
€248.34
Spedizione
€4.95
Totale
€253.29
Prezzo
€256.50
Spedizione
Gratis
Totale
€256.50
Storico prezzi
Recensioni
No reviews yet for this product.
Be the first — buy it and share your experience!




