
Prijzen dagelijks bijgewerkt
Head
Head Speed Ctrl 2024
The control-oriented sibling of the Speed range. Round shape, low balance and Carbon Flex 3K surface for players who live on precision and placement.
Beste prijs
Vergeleken bij 9 shops
Specificaties
Shape
Round
Weight
355–370 g
Balance
Low (265 mm)
Surface
Carbon Flex 3K
Core
Power Foam EVA
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Head Speed Ctrl 2024's shape, balance, surface and level
Power
50
Control
95
Comfort
55
Spin
63
Tolerance
60
Maneuver.
85
Prijsvergelijking
| Shop | Levert naar | Prijs | Verzending | Totaal | Voorraad | |
|---|---|---|---|---|---|---|
S Street Padel Beste prijs86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €214.16 | Gratis | €214.16 | Op voorraad | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €216.82 | Gratis | €216.82 | Op voorraad | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €229.29 | Gratis | €229.29 | Op voorraad | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €235.30 | Gratis | €235.30 | Op voorraad | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €238.91 | Gratis | €238.91 | Op voorraad | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €239.58 | Gratis | €239.58 | Op voorraad | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €244.90 | €3.99 | €248.89 | Niet op voorraad | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €248.34 | €4.95 | €253.29 | Op voorraad | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €256.50 | Gratis | €256.50 | Op voorraad |
Prijs
€214.16
Verzending
Gratis
Totaal
€214.16
Prijs
€216.82
Verzending
Gratis
Totaal
€216.82
Prijs
€229.29
Verzending
Gratis
Totaal
€229.29
Prijs
€235.30
Verzending
Gratis
Totaal
€235.30
Prijs
€238.91
Verzending
Gratis
Totaal
€238.91
Prijs
€239.58
Verzending
Gratis
Totaal
€239.58
Prijs
€244.90
Verzending
€3.99
Totaal
€248.89
Prijs
€248.34
Verzending
€4.95
Totaal
€253.29
Prijs
€256.50
Verzending
Gratis
Totaal
€256.50
Prijsgeschiedenis
Beoordelingen
No reviews yet for this product.
Be the first — buy it and share your experience!




