
Prijzen dagelijks bijgewerkt
Nox
Nox AT10 Luxury Carbon 2024
A notch below the Genius 12K — same diamond profile and EOS Flap perforations but with a slightly softer 3K carbon surface for more dwell time on the ball.
Beste prijs
Vergeleken bij 9 shops
Specificaties
Shape
Diamond
Weight
360–375 g
Balance
High (287 mm)
Surface
Carbon 3K + EOS Flap
Core
MLD Black Eva
Level
Advanced
Category: rackets
Performance Profile
Derived from Nox AT10 Luxury Carbon 2024's shape, balance, surface and level
Power
95
Control
50
Comfort
55
Spin
63
Tolerance
60
Maneuver.
35
Prijsvergelijking
| Shop | Levert naar | Prijs | Verzending | Totaal | Voorraad | |
|---|---|---|---|---|---|---|
S Street Padel Beste prijs86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €186.04 | Gratis | €186.04 | Op voorraad | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €191.35 | Gratis | €191.35 | Op voorraad | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €207.62 | Gratis | €207.62 | Op voorraad | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €209.52 | Gratis | €209.52 | Op voorraad | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €213.87 | Gratis | €213.87 | Op voorraad | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €214.90 | €3.99 | €218.89 | Niet op voorraad | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €219.00 | €4.50 | €223.50 | Op voorraad | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €224.67 | €4.95 | €229.62 | Op voorraad | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €243.12 | Gratis | €243.12 | Op voorraad |
Prijs
€186.04
Verzending
Gratis
Totaal
€186.04
Prijs
€191.35
Verzending
Gratis
Totaal
€191.35
Prijs
€207.62
Verzending
Gratis
Totaal
€207.62
Prijs
€209.52
Verzending
Gratis
Totaal
€209.52
Prijs
€213.87
Verzending
Gratis
Totaal
€213.87
Prijs
€214.90
Verzending
€3.99
Totaal
€218.89
Prijs
€219.00
Verzending
€4.50
Totaal
€223.50
Prijs
€224.67
Verzending
€4.95
Totaal
€229.62
Prijs
€243.12
Verzending
Gratis
Totaal
€243.12
Prijsgeschiedenis
Beoordelingen
No reviews yet for this product.
Be the first — buy it and share your experience!




