
Precios actualizados a diario
Head
Head Speed Ctrl 2024
The control-oriented sibling of the Speed range. Round shape, low balance and Carbon Flex 3K surface for players who live on precision and placement.
Mejor precio
Comparado en 9 tiendas
Especificaciones
Shape
Round
Weight
355–370 g
Balance
Low (265 mm)
Surface
Carbon Flex 3K
Core
Power Foam EVA
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Head Speed Ctrl 2024's shape, balance, surface and level
Power
50
Control
95
Comfort
55
Spin
63
Tolerance
60
Maneuver.
85
Comparación de precios
| Tienda | Levert naar | Precio | Envío | Total | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Mejor precio86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €214.16 | Gratis | €214.16 | En stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €216.82 | Gratis | €216.82 | En stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €229.29 | Gratis | €229.29 | En stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €235.30 | Gratis | €235.30 | En stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €238.91 | Gratis | €238.91 | En stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €239.58 | Gratis | €239.58 | En stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €244.90 | €3.99 | €248.89 | Agotado | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €248.34 | €4.95 | €253.29 | En stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €256.50 | Gratis | €256.50 | En stock |
Precio
€214.16
Envío
Gratis
Total
€214.16
Precio
€216.82
Envío
Gratis
Total
€216.82
Precio
€229.29
Envío
Gratis
Total
€229.29
Precio
€235.30
Envío
Gratis
Total
€235.30
Precio
€238.91
Envío
Gratis
Total
€238.91
Precio
€239.58
Envío
Gratis
Total
€239.58
Precio
€244.90
Envío
€3.99
Total
€248.89
Precio
€248.34
Envío
€4.95
Total
€253.29
Precio
€256.50
Envío
Gratis
Total
€256.50
Historial de precios
Reseñas
No reviews yet for this product.
Be the first — buy it and share your experience!




