
Prices updated daily
Nox
Nox AT10 Luxury Carbon 2024
A notch below the Genius 12K — same diamond profile and EOS Flap perforations but with a slightly softer 3K carbon surface for more dwell time on the ball.
Best price
Compared across 9 shops
Specifications
Shape
Diamond
Weight
360–375 g
Balance
High (287 mm)
Surface
Carbon 3K + EOS Flap
Core
MLD Black Eva
Level
Advanced
Category: rackets
Performance Profile
Derived from Nox AT10 Luxury Carbon 2024's shape, balance, surface and level
Power
95
Control
50
Comfort
55
Spin
63
Tolerance
60
Maneuver.
35
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Best price86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €186.04 | Free | €186.04 | In stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €191.35 | Free | €191.35 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €207.62 | Free | €207.62 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €209.52 | Free | €209.52 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €213.87 | Free | €213.87 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €214.90 | €3.99 | €218.89 | Out of stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €219.00 | €4.50 | €223.50 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €224.67 | €4.95 | €229.62 | In stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €243.12 | Free | €243.12 | In stock |
Price
€186.04
Shipping
Free
Total
€186.04
Price
€191.35
Shipping
Free
Total
€191.35
Price
€207.62
Shipping
Free
Total
€207.62
Price
€209.52
Shipping
Free
Total
€209.52
Price
€213.87
Shipping
Free
Total
€213.87
Price
€214.90
Shipping
€3.99
Total
€218.89
Price
€219.00
Shipping
€4.50
Total
€223.50
Price
€224.67
Shipping
€4.95
Total
€229.62
Price
€243.12
Shipping
Free
Total
€243.12
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!




