
Prices updated daily
Nox
Nox ML10 Bahia 2024
Mid-level club racket in Lamperti's teardrop ML10 lineage. 3K fibreglass surface and Eva core make it forgiving for club-level all-rounders who want a branded feel.
Best price
Compared across 9 shops
Specifications
Shape
Teardrop
Weight
350–365 g
Balance
Medium (267 mm)
Surface
3K Fibreglass
Core
Eva Soft
Level
Beginner / Intermediate
Category: rackets
Performance Profile
Derived from Nox ML10 Bahia 2024's shape, balance, surface and level
Power
57
Control
65
Comfort
70
Spin
63
Tolerance
93
Maneuver.
60
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
P Padel Market Best price84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €53.99 | €4.50 | €58.49 | In stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €93.20 | Free | €93.20 | In stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €97.81 | Free | €97.81 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €100.81 | Free | €100.81 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €103.61 | Free | €103.61 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €105.73 | Free | €105.73 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €106.75 | €4.95 | €111.70 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €112.90 | €3.99 | €116.89 | In stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €117.83 | Free | €117.83 | In stock |
Price
€53.99
Shipping
€4.50
Total
€58.49
Price
€93.20
Shipping
Free
Total
€93.20
Price
€97.81
Shipping
Free
Total
€97.81
Price
€100.81
Shipping
Free
Total
€100.81
Price
€103.61
Shipping
Free
Total
€103.61
Price
€105.73
Shipping
Free
Total
€105.73
Price
€106.75
Shipping
€4.95
Total
€111.70
Price
€112.90
Shipping
€3.99
Total
€116.89
Price
€117.83
Shipping
Free
Total
€117.83
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!




