
Preços atualizados diariamente
Head
Head Radical Pro 2025
Round-shaped all-round racket for advanced control players. Updated Graphene 360+ and Auxetic structure.
Melhor preço
Comparado em 9 lojas
Especificações
Shape
Round
Weight
360–375 g
Balance
Low (255 mm)
Thickness
38 mm
Surface
Fibreglass
Core
EVA Foam
Level
Advanced / Professional
Category: rackets
Performance Profile
Derived from Head Radical Pro 2025's shape, balance, surface and level
Power
50
Control
95
Comfort
70
Spin
63
Tolerance
63
Maneuver.
85
Comparação de preços
| Loja | Levert naar | Preço | Envio | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Melhor preço87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €251.46 | Grátis | €251.46 | Em stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €260.69 | Grátis | €260.69 | Em stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €276.76 | Grátis | €276.76 | Em stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €282.72 | Grátis | €282.72 | Em stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €288.76 | Grátis | €288.76 | Em stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €284.90 | €3.99 | €288.89 | Esgotado | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €289.00 | €4.50 | €293.50 | Em stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €294.29 | €4.95 | €299.24 | Em stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €320.71 | Grátis | €320.71 | Em stock |
Preço
€251.46
Envio
Grátis
Total
€251.46
Preço
€260.69
Envio
Grátis
Total
€260.69
Preço
€276.76
Envio
Grátis
Total
€276.76
Preço
€282.72
Envio
Grátis
Total
€282.72
Preço
€288.76
Envio
Grátis
Total
€288.76
Preço
€284.90
Envio
€3.99
Total
€288.89
Preço
€289.00
Envio
€4.50
Total
€293.50
Preço
€294.29
Envio
€4.95
Total
€299.24
Preço
€320.71
Envio
Grátis
Total
€320.71
Histórico de preços
Avaliações
No reviews yet for this product.
Be the first — buy it and share your experience!




