
Preços atualizados diariamente
Head
Head Speed Ctrl 2024
The control-oriented sibling of the Speed range. Round shape, low balance and Carbon Flex 3K surface for players who live on precision and placement.
Melhor preço
Comparado em 9 lojas
Especificações
Shape
Round
Weight
355–370 g
Balance
Low (265 mm)
Surface
Carbon Flex 3K
Core
Power Foam EVA
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Head Speed Ctrl 2024's shape, balance, surface and level
Power
50
Control
95
Comfort
55
Spin
63
Tolerance
60
Maneuver.
85
Comparação de preços
| Loja | Levert naar | Preço | Envio | Total | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Melhor preço86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €214.16 | Grátis | €214.16 | Em stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €216.82 | Grátis | €216.82 | Em stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €229.29 | Grátis | €229.29 | Em stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €235.30 | Grátis | €235.30 | Em stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €238.91 | Grátis | €238.91 | Em stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €239.58 | Grátis | €239.58 | Em stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €244.90 | €3.99 | €248.89 | Esgotado | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €248.34 | €4.95 | €253.29 | Em stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €256.50 | Grátis | €256.50 | Em stock |
Preço
€214.16
Envio
Grátis
Total
€214.16
Preço
€216.82
Envio
Grátis
Total
€216.82
Preço
€229.29
Envio
Grátis
Total
€229.29
Preço
€235.30
Envio
Grátis
Total
€235.30
Preço
€238.91
Envio
Grátis
Total
€238.91
Preço
€239.58
Envio
Grátis
Total
€239.58
Preço
€244.90
Envio
€3.99
Total
€248.89
Preço
€248.34
Envio
€4.95
Total
€253.29
Preço
€256.50
Envio
Grátis
Total
€256.50
Histórico de preços
Avaliações
No reviews yet for this product.
Be the first — buy it and share your experience!




