
Preços atualizados diariamente
Siux
Siux Pegasus ST3 Hybrix 2024
Momo González's signature racket — diamond shape with a Hybrix carbon/fibreglass hybrid face and soft multi-layer EVA core for explosive power with surprising comfort.
Melhor preço
Comparado em 9 lojas
Especificações
Shape
Diamond
Weight
360–375 g
Balance
High (285 mm)
Surface
Hybrix Carbon + Fibreglass
Core
Multi-layer EVA
Level
Advanced / Pro
Category: rackets
Performance Profile
Derived from Siux Pegasus ST3 Hybrix 2024's shape, balance, surface and level
Power
95
Control
50
Comfort
70
Spin
71
Tolerance
63
Maneuver.
35
Comparação de preços
| Loja | Levert naar | Preço | Envio | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Melhor preço87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €211.72 | Grátis | €211.72 | Em stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €227.00 | Grátis | €227.00 | Em stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €227.98 | Grátis | €227.98 | Em stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €234.37 | Grátis | €234.37 | Em stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €243.45 | Grátis | €243.45 | Em stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €243.46 | Grátis | €243.46 | Em stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €244.90 | €3.99 | €248.89 | Em stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €254.69 | €4.95 | €259.64 | Em stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €272.33 | Grátis | €272.33 | Em stock |
Preço
€211.72
Envio
Grátis
Total
€211.72
Preço
€227.00
Envio
Grátis
Total
€227.00
Preço
€227.98
Envio
Grátis
Total
€227.98
Preço
€234.37
Envio
Grátis
Total
€234.37
Preço
€243.45
Envio
Grátis
Total
€243.45
Preço
€243.46
Envio
Grátis
Total
€243.46
Preço
€244.90
Envio
€3.99
Total
€248.89
Preço
€254.69
Envio
€4.95
Total
€259.64
Preço
€272.33
Envio
Grátis
Total
€272.33
Histórico de preços
Avaliações
No reviews yet for this product.
Be the first — buy it and share your experience!




