
Preços atualizados diariamente
Tecnifibre
Tecnifibre Wall Breaker Soft 2024
Soft-core version of the Wall Breaker series for players who prefer a softer feel with extended dwell time. Teardrop shape and 3K fibreglass for comfortable power.
Melhor preço
Comparado em 9 lojas
Especificações
Shape
Teardrop
Weight
355–368 g
Balance
Medium (270 mm)
Surface
3K Fibreglass
Core
Soft EVA
Level
Intermediate / Advanced
Category: rackets
Performance Profile
Derived from Tecnifibre Wall Breaker Soft 2024's shape, balance, surface and level
Power
65
Control
65
Comfort
70
Spin
63
Tolerance
75
Maneuver.
60
Comparação de preços
| Loja | Levert naar | Preço | Envio | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Melhor preço87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €141.79 | Grátis | €141.79 | Em stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €146.83 | Grátis | €146.83 | Em stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €152.57 | Grátis | €152.57 | Em stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €158.70 | Grátis | €158.70 | Em stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €159.61 | Grátis | €159.61 | Em stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €162.42 | Grátis | €162.42 | Em stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €162.90 | €3.99 | €166.89 | Esgotado | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €164.00 | €4.50 | €168.50 | Em stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €170.93 | €4.95 | €175.88 | Em stock |
Preço
€141.79
Envio
Grátis
Total
€141.79
Preço
€146.83
Envio
Grátis
Total
€146.83
Preço
€152.57
Envio
Grátis
Total
€152.57
Preço
€158.70
Envio
Grátis
Total
€158.70
Preço
€159.61
Envio
Grátis
Total
€159.61
Preço
€162.42
Envio
Grátis
Total
€162.42
Preço
€162.90
Envio
€3.99
Total
€166.89
Preço
€164.00
Envio
€4.50
Total
€168.50
Preço
€170.93
Envio
€4.95
Total
€175.88
Histórico de preços
Avaliações
No reviews yet for this product.
Be the first — buy it and share your experience!




